All prices are in Israeli Shekels
Hot supplement update – 10 NIS
Starting from October 1st:
Rent will be charged on the 10th of each month.
The charge will be proportional according to the day of entering the dormitory.
A student who leaves by the 10th of each month, will be charged the rent for that month in full. After leaving the dormitory, a correction will be made and the student will receive a credit for the days he did not stay.
Please note the attached file, which contains an update regarding dormitory payments that will be made starting in the winter semester of 2025
| Area | Room Type | Rate until
September 30, 2025 |
Rate from
October 1, 2025 |
| Lower Campus – Rifkin | 2 students in a room | 640 | 660 |
| Lower Campus – Rifkin | 1 student in a room | 730 | 755 |
| Amim | 2 students in a room | 640 | 660 |
| Neve America | 1 student in a room | 925 | 955 |
| Palm Beach | Couple’s apartment | 1840 | 1895 |
| Shalon | 1 student in a room | 1115 | 1150 |
| Shalon | Couple’s apartment | 1785 | 1840 |
| Shalon | Families | 2295 | 2365 |
| Senat | 2 students in a room | 640 | 660 |
| Senat renewed | 1 student in a room | 1220 | 1260 |
| Undergraduate Student Village – ‘Hasmacha’ | 1 student in a room | 1220 | 1260 |
| Undergraduate Student Village – ‘Hasmacha’ | Couple’s apartment | 2240 | 2310 |
| Old East | 1 student in a room | 870 | 895 |
| Old East | Couple’s apartment | 1840 | 1895 |
| New East | 1 student in a room | 925 | 955 |
| New East | Couple’s apartment | 1895 | 1955 |
| New East | Families | 2065 | 2130 |
| Canada Towers – ‘Migdalim’ | Single studio apartment
(For doctoral students only)
|
1380 | 1425 |
| Canada Towers – ‘Migdalim’ | Couple’s apartment | 1785 | 1840 |
| Canada Towers – ‘Migdalim’ | Families | 1895 | 1955 |
| Canada | 1 student in a room (931-937, 941-946) | 925 | 955 |
| Canada – Gross | 1 student in a room (950-955) | 870 | 895 |
| Junior Faculty Residence- ‘Segel Zutar’ | 1 student in a room | 1220 | 1260 |
| Junior Faculty Residence- ‘Segel Zutar’ | Couple’s apartment | 1895 | 1955 |
| Junior Faculty Residence- ‘Segel Zutar’ | Families | 2295 | 2365 |
| Cypress Dormitories – ‘Broshim’ | 1 student in a room | 1220 | 1260 |
| Cypress Dormitories – ‘Broshim’ | Couple’s apartment (1 bedroom) | 2240 | 2310 |
| Cypress Dormitories – ‘Broshim’ | Families – 3 rooms | 2525 | 2605 |
| Cypress Dormitories – ‘Broshim’ | Families – 4 rooms | 2870 | 2960 |
| Ruth HaCohen Residence (Neve Sha’anan) | Large room | 1380 | 1425 |
| Ruth HaCohen Residence (Neve Sha’anan) | Regular room | 1220 | 1260 |
| Graduate Student Village – ‘Mishtalmim’ | 1 student in a room | 1220 | 1260 |
| Graduate Student Village – ‘Mishtalmim’ | Couple’s apartment – 2 rooms | 2240 | 2310 |
| Graduate Student Village – ‘Mishtalmim’ | Couples / Families – 3 rooms | 2525 | 2605 |
| Graduate Student Village – ‘Mishtalmim’ | Families – 3.5 / 4 rooms | 2870 | 2960 |

Click for emotional or educational support