All prices are in Israeli shekel
Hot supplement update – 5 NIS
| Lower Campus Residence | Canada Village Dorms | |||||||||
| single-2 in a room-(Machina) | 528 | Migdalim | 1223 | |||||||
| single-2 in a room-(Undergraduate students) | 528 | Gross- Couples | 1223 | |||||||
| Meshupazim-One student in a room | 581 | Migdalim B- Couples | 1541 | |||||||
| Migdalim A – Families | 1642 | |||||||||
| Upper Campus Residence | Canada (941-946, 931-937) | 770 | ||||||||
| Meonot HaAmim- 2 student in a room | 528 | Canada (936) – In renovation | ||||||||
| Senat- 2 student in a room | 528 | Gross single (950-955) | 716 | |||||||
| Nave America-1 student in a room | 770 | |||||||||
| Shalon- Couples | 1541 | Undergraduate Student Village | ||||||||
| Palm Beach-Couples | 1523 | Couples | 1970 | |||||||
| Senat-Couples | 1541 | Single | 984 | |||||||
| Shalon – Families – Special | 1704 | Single/ Accessible couple | 1970 | |||||||
| Shalon- Single | 984 | |||||||||
| Shalon-Couples – Renovated | 1541 | Junior Faculty Residence- ‘Segel Zutar’ | ||||||||
| Senat- Single | 1223 | Couples | 1642 | |||||||
| Families | 1704 | |||||||||
| Eastern Village Dormitories | ||||||||||
| New East – Single | 770 | Ruth HaCohen Residence (Neve Sha’anan) | ||||||||
| Old East – Single | 716 | Big Room | 1223 | |||||||
| Old East- Couples | 1523 | Regular Room | 984 | |||||||
| New East- Couples | 1642 | *Including Electricity and Water Payments | ||||||||
| New East- Families | 1704 | |||||||||
| New East B- Couples | 1523 | |||||||||
| Old/New East – Single in Couples apartment | 1223 | |||||||||
| Graduate Student Village | ||||||||||
| Single in a family apartment (2 roommates) | 1496 | |||||||||
| Couples – 2 rooms | 1642 | |||||||||
| Couples/Families – 3 rooms | 1852 | |||||||||
| Families – 4 rooms | 2063 | |||||||||

Click for emotional or educational support